| Agency |
Name |
Phone |
| Arts Council | Romie Munoz | 312.814.8250 |
| Capital Development Board | Heather Bova | 217.782.8729 |
| Central Management Services | Gina Wilson | 217.785.1793 |
| Council on Developmental Disabilities | Janinna Hendricks | 217.782.9696 |
| Criminal Justice Information Authority | Jack Cutrone | 312.793.8947 |
| Deaf and Hard of Hearing Commission | Tonia Bogener | 217.557.4493 |
| Department of Agriculture | Melanie Floyd | 217.524.9050 |
| Department of Children and Family Services | E. Tracy Barrett | 217.524.3548 |
| Department of Commerce and Economic Opportunity | Jolene Clarke | 217.557.1820 |
| Department of Corrections | Brain E. Adams |
217.558.2200 x6651 |
| Department of Employment Security | Mary Alice Ramel-Hoeksema | 312.793.9614 |
| Department of Financial and Professional Regulation | Don Seasock | 312.814.8415 |
| Department of Human Rights | Yolanda Godwin | 312.814.6231 |
| Department of Human Services | Johgina Densmore | 312.814.7013 |
| Department of Juvenile Justice | Brain E. Adams |
217.558.2200 x6651 |
| Department of Labor | Melissa Lange | 217.782.3049 |
| Department of Military Affairs | Ruth Moenck | 217.761.3633 |
| Department of Natural Resources | Barbara J. Frey | 217.782.1811 |
| Department of Public Health | DiAna McCarter | 217.785.2031 |
| Department of Revenue | Lainie Krozel | 217.785.2607 |
| Department of Transportation | Scott Doubet | 217.557.5125 |
| Department of Veterans' Affairs | James A. Robideau | 312.814.5391 |
| Department on Aging | Sandy Davis | 217.785.3346 |
| Educational Labor Relations Board | Eileen Brennan | 312.793.3331 |
| Emergency Management Agency | Louise Michels | 217.785.9876 |
| Environmental Protection Agency | Jill Johnson | 217.785.2911 |
| Guardianship and Advocacy Commission | Bobby Fox | 312.793.5335 |
| Healthcare and Family Services | Mike Stehlin | 217.557.9065 |
| Historic Preservation Agency | William Wheeler | 217.785.9045 |
| Human Rights Commission | Harriet Parker | 312.814.5190 |
| Illinois Commerce Commission | Alice Johnson | 312.814.5626 |
| Illinois Housing Development Authority | Kristi Poskus | 312.836.7416 |
| Illinois Math and Science Academy | Roger Spayer | 630.907.5897 |
| Illinois State Board of Education | Jennifer Thornton | 217.782.6434 |
| Law Enforcement Training and Standards Board | Jennifer Wooldridge | 217.524.5915 |
| Lieutenant Governor's Office | Simone McNeil | 312.814.7191 |
| Office of Executive Inspector General | Jacqueline Mullings | 312.814.6945 |
| Office of Management and Budget | Aaron Doty | 217.782.0934 |
| Office of the Governor | Mary Fanning | 217.782.3074 |
| Prisoner Review Board | Ken Tupy | 217.782.7273 |
| Property Tax Appeal Board | Becky Moody | 217.557.0122 |
| State Employees Retirement System | Larry Stone | 217.785.6972 |
| State Fire Marshal | Janet Patterson | 217.785.0969 |
| State Labor Relations Board | Carla Stone | 312.793.6426 |
| State Police | Lt. Marcus Lucas | 217.785.7513 |
| State Toll Highway Authority | Mary Wright |
630.241.6800 x1010 |
| State Universities Retirement System | M.Chris Hansen | 217.378.8868 |
| Student Assistance Commission | Debbi Raphael | 847.948.8500 x3514 |
| Teacher's Retirement System | Beth Schemmer | 217.753.0319 x2314 |
| Workers' Compensation Commission |
Katherine Devereaux | 312.814.1672 |
| University |
Name |
Phone |
| Chicago State University |
LaDonna Obafemi |
773.995.3534 |
| Eastern Illinois University |
Sandra E. Bowman |
217.581.6402 |
| Governors State University |
Tony Tymkow |
708.534.4108 |
| Illinois State University |
Rebecca Kovar |
309.438.3383 |
| Northeastern Illinois University |
Marta Maso |
773.442.5210 |
| Northern Illinois University |
Deborah Haliczer |
815.753.6039 |
| Southern Illinois University Carbondale |
Brent Patton |
618.453.6677 |
| Southern Illinois University Edwardsville |
Shrylene Clark-Langston |
618.650.2155 |
| Southern Illinois University Medical |
Kay Titchenal |
217.545.5646 |
| University of Illinois |
Traci L. Rolf |
866.758.2146 |
| Western Illinois University |
Anita Tingley |
309.837.1800 |