| Agency |
Name |
Phone |
| Arts Council | Romie Munoz | 312.814.8250 |
| Capital Development Board | Heather Humphres | 217.782.8729 |
| Central Management Services | Gina Wilson | 217.785.1793 |
| Civil Service Commission | Daniel Stralka | 217.782.7373 |
| Community and Residential Services Authority | John Schornagel | 217.782.2438 |
| Council on Developmental Disabilities | Janinna Hendricks | 217.782.9696 |
| Criminal Justice Information Authority | Jack Cutrone | 312.793.8947 |
| Deaf and Hard of Hearing Commission | Tonia Bogener | 217.557.4495 |
| Department of Agriculture | Margaret van Dijk | 217.785.4507 |
| Department of Children and Family Services | E. Tracy Barrett | 217.524.3548 |
| Department of Commerce and Economic Opportunity | Carrie Martin | 312.814.5704 |
| Department of Corrections | Brain E. Adams |
217.558.2200 x6651 |
| Department of Employment Security | Mary Alice Ramel-Hoeksema | 312.793.9614 |
| Department of Financial and Professional Regulation | Don Seasock | 312.814.8415 |
| Department of Human Rights | Yolanda Godwin | 312.814.6231 |
| Department of Human Services | Johgina Densmore | 312.814.7013 |
| Department of Insurance | Eve Blackwell-Lewis | 217.782.2867 |
| Department of Juvenile Justice | Brain E. Adams |
217.558.2200 x6651 |
| Department of Labor | Melissa Lange | 217.782.3049 |
| Department of Military Affairs | Ruth Moenck | 217.761.3633 |
| Department of Natural Resources | Barbara J. Frey | 217.782.1811 |
| Department of Public Health | Shelley Gray | 217.785.0008 |
| Department of Revenue | Karol VanPickerill | 217.782.7296 |
| Department of Transportation | James McDaniel | 217.524.8151 |
| Department of Veterans' Affairs | Joseph Smithers | 217.524.0629 |
| Department on Aging | Sandy Davis | 217.785.3346 |
| East St. Louis Financial Advisory Authority | Jennifer Wilson | 618.583.2070 |
| Educational Labor Relations Board | Eileen Brennan | 312.793.3331 |
| Emergency Management Agency | Louise Michels | 217.785.9876 |
| Environmental Protection Agency | Jill Johnson | 217.785.2911 |
| Executive Ethics Commission | Chad Fornoff | 217.558.1393 |
| Guardianship and Advocacy Commission | Bobby Fox | 312.793.5335 |
| Healthcare and Family Services | Mike Stehlin | 217.557.9065 |
| Historic Preservation Agency | William Wheeler | 217.785.9045 |
| Human Rights Commission | Harriet Parker | 312.814.5190 |
| Illinois Board of Examiners |
Russell Friedewald |
217.531.0950 |
| Illinois Board of Higher Education |
Nicole Krneta Rogers |
217.557.7349 |
| Illinois Commerce Commission | Alice Johnson | 312.814.5626 |
| Illinois Community College Board |
Ellen Andres |
217.785.0085 |
| Illinois Finance Authority |
Christopher Meister |
312.651.1310 |
| Illinois Housing Development Authority | Kristi Poskus | 312.836.7416 |
| Illinois Humanities Council | Linsey Schoemehl | 312.422.5585 x222 |
| Illinois Math and Science Academy | Roger Spayer | 630.907.5897 |
| Illinois Medical District Commission |
Mark Jamil |
312.633.3434 x31 |
| Illinois Pollution Control Board |
Tim Fox |
312.814.6085 |
| Illinois State Board of Education | Andrea Wingo | 217.782.6434 |
| Illinois State Board of Elections |
Sharon Steward |
217.782.1556 |
| Illinois State Board of Investment | Linsey Schoemehl | 312.793.1486 |
| Illinois State Police Merit Board | Melinda Gutierrez | 217.786.6244 |
| Law Enforcement Training and Standards Board | Jennifer Wooldridge | 217.785.5915 |
| Lieutenant Governor's Office | Simone McNeil | 312.814.7191 |
| Office of Executive Inspector General | Jacqueline Mullings | 312.814.6945 |
| Office of Management and Budget | Aaron Doty | 217.782.0934 |
| Office of the Governor | Mary Fanning | 217.782.3074 |
| Prisoner Review Board | Ken Tupy | 217.782.1610 |
| Property Tax Appeal Board | Becky Moody | 217.557.0122 |
| State Employees Retirement System | Larry Stone | 217.785.6972 |
| State Fire Marshal | Janet Patterson | 217.785.4717 |
| State Labor Relations Board | Carla Stone | 312.793.6426 |
| State Police | Lt. Marcus Lucas | 217.785.7513 |
| State Toll Highway Authority | Mary Wright |
630.241.6800 x1010 |
| State Universities Retirement System | Shannon Gordon | 217.378.8892 |
| State Universities Civil Service System | Teresa Rademacher | 217.278.3150 x229 |
| Student Assistance Commission | Debbi Raphael | 847.948.8500 x3514 |
| Teacher's Retirement System | Beth Schemmer | 217.753.0319 x2314 |
| Workers' Compensation Commission |
Katherine Devereaux | 312.814.1672 |